Production orders can be transferred to another CEE system. This article describes how to import production orders with the help of Business Integration Service (BIS), that is Export data and Import data applications. It also describes the special features to be taken into account and possible import effects.
Import of data
During import as well as during manual modifications of the import file, the system verifies the correctness of data. Production orders contain business objects of Hash type. They are technically related object groups that are always the same for many jobs and thus save storage space in the database.
Procedures for importing data to the system:
- Open the Import data
- In the Filter field, select the business entity: cisag.app.production.obj.ProductionOrder
- The filter for importing data is displayed in the work pane.
- The filter attributes are selected, by default. Filters are editable in the Filter
- Select the [Import data] button available on the standard toolbar.
- A dialog window Import data will open.
- You can specify the import file settings. More information can be found in the article Import of data.
- Select [In batch] button to run the data import.
Work pane – Filter tab
Below is a description of mandatory fields and main attributes for individual business objects, which can be selected to import data.
Basic data
Production order
Field name/Main attribute | Definition |
---|---|
guid (main attribute) | Technical identification |
Number (main attribute) (mandatory field) | Production order number |
Type.code (main attribute) (mandatory field) | Production order type |
Item (mandatory field) | Production item |
storageArea (mandatory field).warehouse .zone (optional) | Production warehouse |
ReceiptStorageArea (mandatory field) .warehouse .zone | Receipts warehouse |
Responsible (mandatory field) | Responsible employee |
organizationalUnit | Logistics organization |
Status | Production order status |
description | Description Default value: Production item name |
identifier | Specification |
quantity | Target quantity Default value: batch size of a production item |
reportedQuantity | Actual quantity. Default value: 0. |
operationInfo1) | Operation status Default value: Not imported |
materialInfo | Material picking status Default value: Not reported |
productionInfo | Production status Default value: Not reported |
date | Start date Default value: current date |
productionMethod | Production method |
scheduling | Schedule type Default value: By production order |
costObjective | Cost unit |
totalQuantities | Target quantity with totalQuantities [0] =quantity |
reportedQuantities | Actual quantity with reportedQuantities [0] =reportedQuantity |
reportedScrapQuantity | Scrap quantity |
reportedScrapQuantities | Reported scrap quantity with reportedQuantities [0] =reportedQuantity |
outputSettings | Voucher output settings |
productionPaperInfo | Output status of production order slips Default value: Do not output |
priority | Priority Default value: According to production order type |
deliveryPriority | Delivery priority Default value: According to production order type |
scheduleWithCapLimit | Capacity limit parameter Default value: According to production order type |
billOfMaterial | Bills of materials |
routing | Routing |
bufferTimeReduction | Buffer time reduction |
availabilityInfo | Availability of materials Default value: Do not check |
salesOrderDetail | Sales order
|
completionDate | End date |
costingOnlyDetails | Cost-related line items only |
timeZone | Time zone Default value: Logistics organization time zone |
classification1 2) | Classification 1 |
classification2 | Classification 2 |
classification3 | Classification 3 |
classification4 | Classification 4 |
classification5 | Classification 5 |
topLevelOrder | Source order |
parentOrder | Related order |
Order status
Field name/Main attribute | Definition |
---|---|
NONE | Not reported |
PARTIAL | Reported in part |
COMPLETE | Reported in full |
NOT_APPLICABLE | Not required |
Scheduling
Field name/Main attribute | Definition |
---|---|
currentBeginDate | Current start date Default value: Current date and time |
currentEndDate | Current end date Default value: Current date and time |
earliestBeginDate | Earliest start date Default value: Current date and time |
earliestEndDate | Earliest end date Default value: 31.12.9999 |
latestBeginDate | Latest start date Default value: Current date and time |
latestEndDate | Latest end date Default value: 31.12.9999 |
Text
Field name/Main attribute | Definition |
---|---|
language | Language |
text | Text |
contentType | Content type |
Document printouts
Field name/Main attribute | Definition |
---|---|
order | Production order slip |
jobTicket | Job ticket |
workTicket | Work ticket |
workList | Work list |
materialTicket | Material ticket |
materialList | Material list |
picking | Picking |
externalProductionDelivery | External manufacturing delivery |
Line item data
Line item details
Field name/Main attribute | Definition |
---|---|
header | Heading – document name |
guid (main attribute) | Technical identification Guid |
number (main attribute) (mandatory field) | Line item number |
subNumber (main attribute) (mandatory field) | Secondary line item number |
detailType (mandatory field) | Line item type |
dates (mandatory field) | Dates retrieved from a production order |
Item (mandatory field) | Item Mandatory field for material reservations |
quantity (mandatory field) | Quantity |
_timeZone | Time zone |
quantityReported | Reported quantity |
status | Line item status |
autoReport | Automatic reporting |
totalQuantities | Target quantity |
reportedQuantities | Actual quantity |
setupQuantity | Fixed quantity |
pickingStatus | Reservation status |
pickingQuantity | Quantity to pick |
pickingQuantites | Quantity to pick with a unit |
pickedQuantity | Picked quantity |
pickedQuantites | Quantity picked with a unit |
openPickedQuantity | Open quantity to pick |
openPickedQuantities | Open quantity to pick with a unit |
productionPapers | Document printouts |
costingRelevant | Cost unit |
reportedBegin | Current start date |
variableQuantity | Reference quantity |
scrapFactor | Production scrap |
baseFactor | Base parameter |
availabilityOffset | Duration |
availabilityStatus | Availability status |
alternativeItemsDefined | Alternative item definition |
referenceOrder | Reference production order |
StorageArea | Warehouse location |
ChangeNumber | Change number |
ProductionOrderResource | Resource information |
ExternalOperationData | External production operations |
Texts | Line item text |
Identifier | Identifier |
ProductionOrderConstraint | Production order constraints |
ParameterizedStatementSetDetail | Formula details |
Parameters | Parameters |
GroupParameters | Parameter group |
Line item type
Constant value | Description |
---|---|
RESOURCE_RESERVATION | Resource reservation |
COPRODUCT | Co-product |
OPERATION | Operation |
MATERIAL_RESERVATION | Material reservation |
EXTERNAL_OPERATION | External manufacturing operation |
MATERIAL_PROVIDED | Material provided to vendor |
Resource information
Field name/Main attribute | Definition |
---|---|
variableTime (mandatory field) | Processing time |
setupTime (mandatory field) | Setup time |
Operation (mandatory field).code .type | Operation |
Resource.code (mandatory field) | Main resource of operation |
activityType (mandatory field) | Service type |
setupReported | Actual setup time |
variableTimeReported | Actual processing time |
state | Resource status |
performanceRate | Performance |
transportTime | Transport time |
hasPredecessor | Available predecessor |
numberOfResources | Resource quantity |
waitTimeBefore | Buffer time before |
waitTimeAfter | Buffer time after |
Resource status
Constant value | Description |
---|---|
ACTIVE | Active |
INTERRUPTED | Interrupted |
INACTIVE | Inactive |
External manufacturing operation information
Field name/Main attribute | Definition |
---|---|
externalSupplierData (mandatory field) .shippingLotSize (mandatory field) .returningOperation .ExternalProductionItem.number (mandatory field) .PurchasingOrganization.number | External manufacturer details
|
shippableQty | Quantity to ship |
shippingInfo | Shipping status |
externalProcessedInfo | External processing status |
externalReturnedInfo | External delivery status |
externalReceivedInfo | External receipt status |
purchaseOrderDetail | Purchase order |
Production order constraints
Field name/Main attribute | Definition |
---|---|
sequence | Sequence |
referencePoint (mandatory field) | Reference point (possible combinations) |
constraint (mandatory field) | Constraint |
constraintQuantity | Overlapping time |
referenceDetailRefPoint (mandatory field) | Reference sub line item (possible combinations) |
referenceDetail | Reference line item (possible combinations) |
Possible combinations
Reference point | Restriction | Reference sub line item1) | Constraint |
---|---|---|---|
BEGIN | MIN | BEGIN | BEGIN_NOT_BEFORE |
BEGIN | MIN | END | BEGIN_AFTER |
BEGIN | EXACT | BEGIN | BEGIN_PARALLEL |
END | EXACT | END | END_PARALLEL |
END | MAX | END | END_NOT_AFTER |
BEGIN | MIN | BEGIN | BEGIN_OVERLAP |
Formulas
Field name/Main attribute | Definition |
---|---|
type (mandatory field) | Type: Formula or Alternative item |
formulaType (mandatory field) | Formula result value = FIXTIME Setup time or VARTIME Processing time or WAITTIME_BEFORE Buffer time before or WAITTIME_AFTER Buffer time after or NUMBER_OF_RESOURCES Resource quantity |
sequence | |
Condition (mandatory field) | |
Formula (mandatory field) |