A file for a third-party software can be generated in the Intrastat declaration propositions application through the option [Output third-party software file] available under [Available actions] button.
The following files can be prepared for individual countries:
Data included in files is retrieved from the Intrastat declaration propositions application.
ISTAT file
This file type is applicable in Poland. Each line item from the Intrastat declaration proposition in the generated file is presented in a separate row as follows:
Column | Dispatch/Arrival | Mandatory | Source |
---|---|---|---|
1. | ICN description | Yes | Description field in the line item editor under Item tab |
2. | Country for arrival/Dispatching country | Yes | Dispatching country (for arrival)/Country for arrival (for dispatch) fields in the line item editor under General tab |
3. | Delivery terms | Yes | Incoterms field in the line item editor under General tab |
4. | Nature of transaction | Yes | Code from the Nature of transaction field in the line item editor under Intrastat data tab |
5. | ICN code | Yes | Commodity code field in the line item editor under Item tab |
6. | Transport mode | Yes | Code from the Transport mode field in the line item editor under Intrastat data tab |
7. | Country of origin | Yes | Code from the Country of origin field in the line item editor under Item tab |
8. | Net weight | Yes | Netweight field in the line item editor under Item tab |
9. | Quantity in supplementary unit | Yes | Quantity in supplementary unit field in the line item editor under Item tab |
10. | Invoice value | Yes | Invoice value in national currency field in the line item editor under Item tab |
11. | Statistical value | Yes | Statistical value field in the line item editor under Item tab |
12. | Customer VAT ID | No (for arrival) | VAT identificationfield in the line item editor under General tab |
DEB file
This file type is applicable in France. Each line item from the Intrastat declaration proposition in the generated file is presented in a separate row as follows:
Column | Dispatch/Arrival | Mandatory | Source |
---|---|---|---|
1 | Line progressive number | Yes | - |
2. | ICN number | Yes | Commodity code field in the line item editor under Item tab |
3. | Dispatching country/Country for arrival | Yes | Dispatching country/Country for arrival fields in the line item editor under General tab |
4. | Invoice value | Yes | Invoice value in national currency field in the line item editor under Item tab |
5. | Statistical procedure | Yes | Statistical procedure field in the line item editor under Intrastat data tab |
6. | Net weight | Yes | Net weight in field in the line item editor under Item tab |
7. | Supplementary unit | Yes | Quantity in supplementary unit field in the line item editor under Item tab |
8. | Nature of transaction | Yes | Code from the Nature of transaction field in the line item editor under Intrastat data tab |
9. | Transport mode | Yes | Code from the Transport mode field in the line item editor under Intrastat data tab |
10. | Dispatching region/Region for arrival | Yes | Code from the Dispatching region (for dispatch)/Region for arrival (for arrival) field in the line item editor under Item tab |
11. | Country of origin | Yes | Code from the Country of origin field in the line item editor under Item tab |
12. | Customer VAT ID | Yes (for dispatch) | VAT identification field in the line item editor under General tab |
IDEV file
This file type is applicable in Germany. Each line item from the Intrastat declaration proposition in the generated file is presented in a separate row as follows:
Column | Dispatch /Arrival | Mandatory | Source |
---|---|---|---|
1. | 1/2 | Yes | Constant value corresponding to data exchange direction: 1 - Arrival, 2 - Dispatch |
2. | Month | Yes | Month field in the application header |
3. | Year | Yes | Year field in the application header |
4. | Dispatching country/Country for arrival | Yes | Dispatching country (for arrival)/Country for arrival (for dispatch) field in the line item editor under General tab |
5. | Region of origin/Region for arrival | Yes | Code from the Region of origin field (for dispatch) / Region for arrival field (for arrival) in the line item editor under Item/General tab |
6. | Country of origin | Yes | Code from the Country of origin field in the line item editor under Item tab |
7. | Transport mode | Yes | Code from the Transport mode field in the line item editor under Intrastat data tab |
8. | Nature of transaction | Yes | Code from the Nature of transaction field in the line item editor under Intrastat data tab |
9. | ICN number | Yes | Commodity code field in the line item editor under Item tab |
10. | Description of good | Yes | Description field in the line item editor under Item tab |
11. | Net weight | Yes | Net weight field in the line item editor under Item tab |
12. | Quantity in supplementary unit | Yes | Quantity in supplementary unit field in the line item editor under Item tab |
13. | Invoice value | Yes | Invoice value in national currency field in the line item editor under Item tab |
14. | Statistical value | Yes | Statistical value field in the line item editor under Item tab |
15. | Customer VAT ID | No (for arrival) | Delivery recipient VAT ID field in the line item editor under General tab |
16. | Person subject to disclosure | No | Value retrieved automatically from the VAT identification field in the application header. This field provides ID of the subject obliged to submit a declaration. The value is editable in the Output third-party software file window upon selecting the [Output third-party software file] action |
RTIC file
This file type is applicable in Austria. Each line item from the Intrastat declaration proposition in the generated file is presented in a separate row as follows:
Column | Dispatch/Arrival | Mandatory | Source |
---|---|---|---|
1. | ICN number | Yes | Commodity code field in the line item editor under Item tab |
2. | Description of good | Yes | Description field in the line item editor under Item tab |
3. | Country for arrival/Dispatching country | Yes | Dispatching country (for arrival)/Country for arrival (for dispatch) field in the line item editor under General tab |
4. | Country of origin | Yes | Code from the Country of origin field in the line item editor under Item tab |
5. | Nature of transaction | Yes | Code from the Nature of transaction field in the line item editor under Intrastat data tab |
6. | Net weight | Yes | Net weight field in the line item editor under Item tab |
7. | Supplementary unit | Yes | Supplementary unit field in the line item editor under Item tab |
8. | Invoice value | Yes | Invoice value in national currency field in the line item editor under Item tab |
9. | VAT ID of delivery recipient | No (for arrival) | Delivery recipient VAT ID field in the line item editor under General tab |
DEB Italy file
This file type is applicable in Italy.
This file differs from those used in other countries in terms of requirements and needs more information. Its structure is also more extended and is composed of:
- Frontispiece (first data record) – the frontispiece is divided into a fixed part (lines 1-5) and a variable part (lines 6-22). The structure of the fixed part is the same for each DEB Italy file. The variable part differs depending on data exchange direction.
- Declaration lines (second and each subsequent data records in a file) – data records differ depending on item type and data exchange direction and are arranged into two parts: fixed part (lines 1-6) and variable part (from line 6) of individual section. Supported sections are: 1 (goods) and 3 (services).
Frontispiece structure
Data in the frontispiece line is presented without separators in the order as provided in the table below.
Fixed part
Column | Dispatch/Arrival | Mandatory | Source | Character Count |
---|---|---|---|---|
1. | EUROX (constant value) | No | - | X(5) |
2, | Organization Tax ID | Yes | Field value retrieved from the Tax number field in the Intrastat declaration propositions application header | 9(11) |
3. | Reference number of the list | Yes | Subsequent declaration number available in the system. Value retrieved from the Number range of reference number of the List field under Customizing application → Intrastat → DEB file function | 9(6) |
4. | Record type | Yes | Constant value “0” for the frontispiece | 9(1) |
5. | Line progressive number | Yes | Progressive number of the line with detailed data. Constant value for the frontispiece: 00000 | 9(5) |
Variable part
Column | Dispatch/Arrival | Mandatory | Source | Character Count |
---|---|---|---|---|
6. | Summary type | Yes | Direction of commodity trade field:
| X(1) |
7. | Year | Yes | Year field in the application header | 9(2) |
8. | Periodicity | Yes | Constant value: M=Monthly | X(1) |
9. | Period | Yes | Values from 01 to 12 (presenting individual months) are available for periodicity (column 8) = “M” | 9(2) |
10 | Tax number (partita IVA) of the obliged subject | Yes | Tax number field in the application header | 9(11) |
11. | Content of the lists | Yes | Constant value: 0 = transactions refer to a whole month or quarter | 9(1) |
12. | Special cases regarding the obliged subject | Yes | Constant value: 0 | 9(1) |
13. | Tax number of the delegated subject | Yes | Tax number (partita IVA) of the delegated subject | 9(11) |
14. | Total number of lines in section 1 | Yes | Total number of lines in the declaration under section 1 (sales or purchases of goods) | 9(5) |
15. | Total amount of transactions listed in section 1 | Yes | Total of the fields Invoice value in national currency in the line item editor in Item tab for all lines in the declaration under section 1 (in euros) | 9(13) |
16. | Total number of lines in section 2 | Yes | Total number of lines in the declaration under section 2 (goods-related declaration correction: not supported – constant value 00000) | 9(5) |
17. | Total amount of transactions listed in section 2 | Yes | Total of the fields Invoice value in national currency in the line item editor in Item tab for all lines in the declaration under section 2 (goods-related declaration correction: not supported – constant value 0000000000000) | 9(13) |
18. | Total number of lines in section 3 | Yes | Total number of lines in the declaration under section 3 (sales or purchases of services) | 9(5) |
19. | Total amount of transactions listed in section 3 | Yes | Total of the fields Invoice value in national currency in the line item editor in Item tab for all lines in the declaration under section 3 (in euros) | 9(13) |
20. | Total number of lines in section 4 | Yes | Total number of lines in the declaration under section 4 (service-related declaration correction: not supported – constant value 00000) | 9(5) |
21. | Total amount of transactions listed in section 4 | Yes | Total of the fields Invoice value in national currency in the line item editor in Item tab for all lines in the declaration under section 4 (service-related declaration correction: not supported – constant value 0000000000000) | 9(13) |
22. | Total number of lines in section 5 | Yes | Total number of lines in the declaration under section 5: not supported – constant value 00000 | 9(5) |
Structure of individual sections with declaration lines
Fixed part
Data in lines is presented without separators in the order as provided in the table below.
Column | Dispatch/Arrival | Mandatory | Source | Character Count |
---|---|---|---|---|
1. | EUROX (constant value) | No | - | X(5) |
2, | Organization Tax ID | Yes | Field value retrieved from the Tax number field in the Intrastat declaration propositions application header | 9(11) |
3. | Reference number of the list | Yes | Subsequent declaration number available in the system. Value retrieved from the Number range of reference number of the List field under Customizing → Intrastat → DEB file function | 9(6) |
4. | Record type | Yes | 0=frontispiece | 9(1) |
5. | Line progressive number | Yes | Progressive number of lines of each section: 1,2,3,4,5. Constant value for the frontispiece: 00000 | 9(5) |
Dispatch of goods variable part
Column | Dispatch (sales) | Mandatory | Source | Character Count |
---|---|---|---|---|
6. | Code of the EU country of the customer | Yes | Country code of delivery recipient provided in Delivery recipient field in the line item editor under General tab | X(2) |
7. | Tax code of the customer | Yes | Tax code of delivery recipient provided in Delivery recipient field in the line item editor under General tab | X(12) |
8. | Total amount of invoiced line items (EUR) | Yes | Invoice value in national currency field in the line item editor under Item tab | (13) |
9. | Nature of transaction | Yes | Code from the Nature of transaction field in the line item editor under Intrastat data tab. | X(1) |
10 | ICN code | Yes | Commodity code field in the line item editor under Item tab | 9(8) |
11. | Net mass in kg | Yes | Net weight field in the line item editor under Item tab | 9(10) |
12. | Quantity in supplementary units | Yes | Quantity in supplementary units field in the line item editor under Item tab | 9(10) |
13. | Statistical value (EUR) | Yes | Statistical value field in the line item editor under Item tab | 9(13) |
14. | Delivery terms | Yes | Incoterms field in the line item editor under General tab. | X(1) |
15. | Transport mode | Yes | Code from the Transport mode field in the line item editor under Intrastat data tab | 9(1) |
16. | Destination country | Yes | Code from the Country for arrival field in the line item editor under General tab | X(2) |
17. | Region of origin of the goods | Yes | Region of origin field in the line item editor under Item tab | X(2) |
Arrival of goods variable part
Column | Arrival (purchase) | Mandatory | Source | Character Count |
---|---|---|---|---|
6. | Code of the EU country of the supplier | No | Country code of supplier provided in Delivery partner field in the line item editor under General tab | 9(2) |
7. | Tax code of the supplier | No | Tax code of supplier provided in Delivery partner field in the line item editor under General tab | X(12) |
8. | Total amount of invoiced line items (EUR) | Yes | Invoice value in national currency field in the line item editor under Item tab | (13) |
9. | Invoice value in foreign currency | No | Total value of transactions in a foreign currency | (13) |
10. | Nature of transaction | Yes | Code from the Nature of transaction field in the line item editor under Intrastat data tab. | X(1) |
11. | ICN code | Yes | Commodity code field in the line item editor under Item tab | 9(8) |
12. | Net mass in kg | Yes | Net weight field in the line item editor under Item tab | 9(10) |
13. | Quantity in supplementary unit | Yes | Quantity in supplementary unit field in the line item editor under Item tab | 9(10) |
14. | Statistical value (EUR) | Yes | Statistical value field in the line item editor under Item tab | 9(13) |
15. | Delivery terms | Yes | Incoterms field in the line item editor under General tab. | X(1) |
16. | Transport mode | Yes | Transport mode field in the line item editor under Intrastat data tab | 9(1) |
17. | Country the goods have been shipped from | No | Code from the Dispatching country field in the line item editor under General tab | X(2) |
18. | Country of origin of the goods | Yes | Country of origin field in the line item editor under Item tab | X(2) |
19. | Region of destination of the goods | Yes | Region for arrival field in the line item editor under General tab | X(2) |
Dispatch of services variable part
Column | Dispatch (sales) | Mandatory | Source | Character Count |
---|---|---|---|---|
6. | Code of the EU country of the customer | Yes | Country code of delivery recipient provided in Delivery recipient field in the line item editor under General tab | X(2) |
7. | Tax code of the customer | Yes | Tax code of delivery recipient provided in Delivery recipient field in the line item editor under General tab | X(12) |
8. | Total amount of transactions (EUR) | Yes | Total amount of transactions in euros | 9(13) |
9. | Invoice number | No | Number of the invoice containing declaration line | X(15) |
10 | Invoice date (ddmmyy) | No | Date of the invoice containing declaration line | X(6) |
11. | Service code | Yes | Commodity code field in the line item editor under Item tab | 9(6) |
12. | Service providing terms | No | Service providing terms field in the line item editor under Intrastat data tab:
| X(1) |
13. | Collection terms | No | Collection term field in the line item editor under Intrastat data tab | X(1) |
14. | Code of the EU country of the collection | Yes | Country code of delivery recipient provided in Delivery recipient field in the line item editor under General tab | X(2) |
Arrival of services variable part
Column | Arrival (purchase) | Mandatory | Source | Character Count |
---|---|---|---|---|
6. | Code of the EU country of the supplier | Yes | Country code of supplier provided in Delivery partner field in the line item editor under General tab | X(2) |
7. | Tax code of the supplier | Yes | Tax code of supplier provided in Delivery partner field in the line item editor under General tab | X(12) |
8. | Total amount of transactions (EUR) | Yes | Total amount of transactions in euros | 9(13) |
9. | Total amount of transactions in foreign currency | No | Total value of transactions in a foreign currency | 9(13) |
10. | Invoice number | No | Number of the invoice containing a declaration line | X(15) |
11. | Invoice date (ddmmyy) | No | Date of the invoice containing a declaration line | X(6) |
12. | Service code | Yes | Commodity code field in the line item editor under Item tab | 9(6) |
13. | Service providing terms | No | Service providing terms field in the line item editor under Intrastat data tab:
| X(1) |
14. | Collection terms | No | Collection term field in the line item editor under Intrastat data tab | X(1) |
15. | Code of the EU country of the collection | No | Country code of supplier provided in Delivery partner field in the line item editor under General tab | X(2) |