The suggested configuration does not assume that the terminal server operates also as file server for users working on it. In a case when such solution is necessary, number of required hard disks must be increased in proportion to that suggested below.
The set of minimum requirements for database server per user/users is presented in the below table.
Physical Processor | Up to 40 users: 4-Core Up to 60 users: 6-Core Up to 80 users: 8-Core Up to 100 users: 10-Core |
Virtual Processor* | Up to 20 users: 1-vCPU + 1-vCPU / 5 users Over 20 users: 1-vCPU + 2-vCPU / 10 users |
RAM | 0.7 GB / user |
HDD | 0.5 GB / user + 40 GB for operating system / 2 x SAS 15000 rpm |
RAID | RAID 1 |
NIC | 100 Mb/s |
Operating System | Microsoft Windows Server 2012 R2 Standard Microsoft Windows Server 2016 Standard Microsoft Windows Server 2017 Standard |
* Refers to virtualized environments based on Hyper-V
If more than one server supports terminal connections, the infrastructure must be properly configured, taking into account the resource load balancing
Comarch ERP Standard system can be installed in 32- or 64-bit infrastructure.