This article presents minimum hardware requirements for a workstation, which are necessary to run Comarch ERP Standard and Comarch Retail systems as well as other components of those systems.
ERP Standard | BI | POS 2.0 | |
---|---|---|---|
Operating System | Microsoft Windows 8/8.1/10 | Microsoft Windows 8.1/10 | |
CPU | Intel Core i3/i5/i7 3rd Gen/ Intel Core i3/i5/i7 4th Gen AMD ATHLON II X2 AMD ATHLON II X4 | Intel Dual Core Intel Core 2 Duo |
|
RAM* | 4 GB | 8 GB | 4 GB |
Screen Resolution | 1280x768 pixels | 1024x768 pixels |
|
SQL** | Microsoft SQL Server 2012 Express Microsoft SQL Server 2014 Express Microsoft SQL Server 2016 Express Microsoft SQL Server 2017 Express | Microsoft SQL Server 2012 Standard Edition x64 Microsoft SQL Server 2014 Standard Edition x64 Microsoft SQL Server 2016 Standard Edition x64 Microsoft SQL Server 2017 Standard Edition x64 | Microsoft SQL Server 2014 Express Microsoft SQL Server 2016 Express Microsoft SQL Server 2017 Express |
*In case of client applications (such as the BI Reports Book) installed on server version of Windows systems, RAM should be increased by 2 GB (that is, there should be 6 GB instead of 4 GB)
** With the latest Service Pack. In the case of ERP Standard and BI, the requirements refer to the simplest installation for a single workstation with a local database. Workstations connecting with a database on an external server do not need the SQL Server software.
Note
The above-mentioned minimum requirements allow for starting the application. Each other system installed on a workstation may cause decrease of performance and increase of requirements.
Czy ten artykuł był pomocny?
( 1 )
( 0 )